Tally Prime keyboard shortcuts are available just like Tally shortcut keys for every function. for all of its tasks, minimizing the need for the mouse. The most important TallyPrime shortcuts that any Tally user should be aware of are covered in this article.
Tallyprime keyboard shortcuts: A Complete List of Keys and Their Functions in TallyPrime
| SHORTCUT | ACTION | LOCATION | WHERE |
| Alt+G | In the flow of work, to generally open a report and create masters and vouchers. | Top Menu | Throughout TallyPrime |
| Ctrl+G | In the flow of work, switch between reports and create masters and vouchers. | Top Menu | Throughout TallyPrime |
| Esc | Close the currently open screen to switch to the previous screen to remove inputs that have been provided/chosen for a section. | Hidden Key | Throughout TallyPrime |
| Alt+K | To activate the Company top menu. | Top Menu | Throughout TallyPrime |
| Alt+Y | To open a list of activities that can be used to manage company information. | Top Menu | Throughout TallyPrime |
| Alt+Z | To open a list of actions that apply to sharing or exchanging your company’s data. | Top Menu | Throughout TallyPrime |
| Alt+O | To open the menu of imports for importing masters, transactions, and bank statements. | Top Menu | Throughout TallyPrime |
| Alt+M | To access the e-mail menu, which can be used to send transactions or reports. | Top Menu | Throughout TallyPrime |
| Alt+P | To open the print menu for printing transactions or reports. | Top Menu | Throughout TallyPrime |
| Alt+E | To open the export menu for exporting masters, transactions, or reports. | Top Menu | Reports, Masters, and Vouchers |
| F1 | To access the Help menu. | Top Menu | Throughout TallyPrime |
| Ctrl+F1 | To start a TallyHelp topic based on the open context of the screen. | Top Menu | Throughout TallyPrime |
| Ctrl+K | To select the display language that will be used on all screens. | Top Menu | Tally Gateway, About Page, & Reports. |
| Ctrl+W | To pick the data entry language that applies to all displays. | Top Menu | Tally Gateway, About Page, & Edit Reports |
| Ctrl+Up/Down | To move in a section from the first/ last menu. | Hidden Key | Tally Gateway, Top menu |
| Ctrl+Left/Right | To access the top drop-down menus on the left and right. | Hidden Key | Top menu |
| Home & PgUp | To jump from any line in a list to the first line. | Hidden key | Throughout TallyPrime |
| Home | From any spot in a field to the start of the field text. | Hidden key | Throughout TallyPrime |
| End & PgDn | To move from any line in a list to the last line. | Hidden key | Throughout TallyPrime |
| End | To shift from any location in a field to the text end in the field. | Hidden key | Throughout TallyPrime |
| Up arrow | To return to the previous field. | Hidden Key | Throughout TallyPrime |
| Down arrow | To proceed to the next field. | Hidden key | Throughout TallyPrime |
| Left arrow | To move. | Hidden key | Throughout TallyPrime |
| SHORTCUT | ACTION | LOCATION | WHERE |
| Alt+I | To include a voucher in a report. | Hidden Key | Reports |
| Alt+2 | By duplicating a voucher, you can make an entry in the report. | Hidden Key | Reports |
| Enter | To dig down from a line in a report. | Hidden Key | Reports |
| Alt+D | To remove an entry from a report. | Hidden Key | Reports |
| Alt+A | To insert a voucher into a report. | Hidden Key | Reports |
| Ctrl+R | To remove report entry. | Hidden Key | Reports |
| Alt+T | To hide or view the table details. | Hidden Key | Reports |
| Ctrl+U | To view the last hidden line (If more than one line was hidden, continuously clicking this shortcut will restore the last hidden line first and then the others). | Hidden Key | Reports |
| Shift+Enter | To make information in a report expand or collapse | Hidden Key | Reports |
| Ctrl+Enter | To make changes to a master when entering vouchers or from drill-down. | Hidden Key | Report |
| Alt+F1 | To view a detailed or condensed version of the report. | Right Button | Reports |
| Alt+F5 | To see details of entries together at once. | Right Button | Reports |
| Space bar | Selecting or deselecting a line in a report. | Hidden Key | Reports |
| Shift + Space bar | A line in a report can be selected or deselected. | Hidden Key | Reports |
| Shift+Up/Down | Multiple lines in a report can be linearly selected and deselected. | Hidden Key | Reports |
| Ctrl + Space Bar | All lines in a report can be selected or deselected. | Hidden Key | Reports |
| Ctrl+Shift+End | Select or deselect lines to the end. | Hidden Key | Reports |
| Ctrl+Shift+ Home | To select or deselect lines until the top. | Hidden Key | Reports |
| Ctrl+Alt+I | To the inverse selection of report line items. | Hidden Key | Reports |
| Alt+V | To launch the GST Portal. | Right button | Statutory Reports |
| Alt+C | For adding a new column. | Right Button | Reports |
| Alt+A | To make changes in a column. | Right Button | Reports |
| Alt+D | A column can be deleted. | Right button | Reports |
| Alt+N | To automatically repeat columns. | Right Button | Reports |
| Alt+F12 | To filter report data using a specified set of conditions. | Right Button | Reports |
| Ctrl+F12 | To compute balances using vouchers that fulfill the chosen criteria. | Right Button | Reports |
| Ctrl+B | To display values in a report in diverse ways. | Right Button | Reports |
| Ctrl+H | To switch views for displaying details of reports in diverse views. | Right Button | Reports |
| Ctrl+J | To display the exceptions connected to a report. | Right Button | Reports |
| SHORTCUT | ACTION | LOCATION | WHERE |
| + | To proceed to the following context artifact. To increment the date of the report or to be in a sequence of the next reports displayed. | Hidden Key | Masters, Vouchers, and Reports |
| – | To proceed to the previous context artifact. To decrement the date of the report or to be in a sequence of previous reports displayed. | Hidden Key | Masters, Vouchers, and Reports |
| F2 | To modify the voucher entry date or reporting period. | Right Button | Masters, Vouchers, and Reports |
| Ctrl+A | To approve or save a screen. | Hidden Key | Masters, Vouchers, & Reports |
| Alt+Enter | To expand or collapse a table group. | Hidden Key | Masters, Vouchers, & Reports |
| Ctrl+End | To navigate to the final field or final line. | Hidden Key | Masters, Vouchers, & Reports |
| Ctrl+Home | To navigate to the first field or line. | Hidden Key | Masters, Vouchers, and Reports |
| Alt+F2 | To alter the entry date of a voucher or the reporting period. | Right Button | Throughout TallyPrime |
| Ctrl+N | To show or hide the calculator panel. | Hidden Key | Throughout TallyPrime |
| Ctrl+Q | To quit a screen or an application. | Hidden Key | Throughout TallyPrime |
| SHORTCUT | ACTION | LOCATION | WHERE |
| Ctrl+Alt+R | To revise or edit data. | Hidden Key | Throughout TallyPrime |
| Alt+Z | For Data synchronisation. | Top Menu | Throughout Tallyprime |
| Alt+F4 | To close the application. | Hidden key | Throughout Tallyprime |
| Ctrl+Alt+B | To examine the build data. | Hidden Key | Throughout TallyPrime |
| Ctrl+Alt+T | To display TDL/Add-on details. | Hidden Key | Throughout TallyPrime |
You will get the details you need for Tally Prime shortcut keys. TallyPrime on Cloud allows you to stay connected to your business from any location at all times. For exceptional Tally on Cloud offers, get in touch with Tallycloudhub professionals today.
Birmingham's healthcare policy sector addresses critical issues from NHS service delivery to public health interventions…
Brighton’s news ecosystem is one of the most vibrant in the UK, shaped by a…
The UK e-commerce sector evolves quickly, shaped by shifting consumer expectations, digital competition, and rapid…
Nanobubble generators are used across a wide range of industries, primarily to enhance water quality,…
In today’s fast-paced digital world, connecting with the right audience can feel overwhelming. Finding a…
Doing laundry is one of those routine tasks that can either be smooth and efficient…